Published on 07-May-2023
Feature |
Renewable Energy |
Non-Renewable Energy |
---|---|---|
Energy Source | Sun, wind, water, biomass, geothermal | Fossil fuels (coal, oil, natural gas) and nuclear energy |
Availability | Inexhaustible | Limited and finite |
Sustainability | Sustainable and eco-friendly | Unsustainable and harmful to the environment |
Environmental Impact | Minimal | Significant |
Greenhouse Gas Emissions | Low or zero | High |
Extraction | None | Extensive mining and drilling |
Cost | Decreasing | Increasing |
Infrastructure Investment | Required | Required |
Energy Efficiency | Varies | High |
Energy Storage | Possible | Limited |
Transportability | Varies | Easy |
Power Generation Capacity | Smaller scale | Larger scale |
Energy Security | Decentralized | Centralized |
Dependence on Other Countries | Minimal | Significant |
Land Use | Land use required | Land use required |
Flexibility | High | Low |
Reliability | Varies | High |
Technology Maturity | Increasing | Established |
Resilience | High | Low |
More Article
Tag #
User Comments
