Periodic Table of Elements
A periodic table defines as a tabular arrangement of chemical elements. It is one of the most prominent parts of chemistry. List of chemical elements are ordered in atomic number order. Typically the elements are placed in rows and columns
The periodic table is known as an icon of chemistry. Another name for a periodic table is the periodic table of elements. It contains all the elements, their symbols, names, atomic number, mass numbers, electrons, and oxidation states, visualize trends, 3D orbitals, isotopes, unique chemical properties, mixed compounds, etc. A periodic table is widely used in chemistry, physics, and other sciences.
Importance of periodic table of elements
- It is an organized arrangement of all the 118 known chemical elements, keeping all the elements and their important properties together.
- A periodic table of elements is helpful for students, professional chemists, and scientists. Scientists can quickly discern the properties of individual components.
- They can know their mass, electron number, configuration, and unique chemical properties.
- It makes a very important tool for chemists, nanotechnologists, and other scientists.
- If you understand the periodic table and learn to use it, you'll be able to predict how chemicals will behave.
How many elements are on the periodic table?
Answer: 118
The names and information of the elements are given below.
Symbol
|
Atomic Number | Atomic Mass | Group | Period | Block | Discovered by |
H | 1 | 1.008 | 1 | 1 | s | Henry Cavendish |
He | 2 | 4.003 | 18 | 1 | s | Janssen, Lockyer |
Li | 3 | 6.941 | 1 | 2 | s | Johan Arfvedson |
Be | 4 | 9.012 | 2 | 2 | s | Louis-Nicolas Vauquelin |
B | 5 | 10.81 | 13 | 2 | p | Joseph Louis Gay-Lussac and Louis Jacques Thénard |
C | 6 | 12.01 | 14 | 2 | p | Ancients |
N | 7 | 14.01 | 15 | 2 | p | Daniel Rutherford |
O | 8 | 16 | 16 | 2 | p | Carl Wilhelm Scheele |
F | 9 | 19 | 17 | 2 | p | Henri Moissan |
Ne | 10 | 20.18 | 18 | 2 | p | Morris Travers and William Ramsay |
Na | 11 | 22.99 | 1 | 3 | s | Humphry Davy |
Mg | 12 | 24.31 | 2 | 3 | s | Joseph Black |
Al | 13 | 26.98 | 13 | 3 | p | Hans Christian Oersted |
Si | 14 | 28.09 | 14 | 3 | p | Jöns Jacob Berzelius |
P | 15 | 30.97 | 15 | 3 | p | Hennig Brand |
S | 16 | 32.07 | 16 | 3 | p | Ancients |
Cl | 17 | 35.45 | 17 | 3 | p | Carl Wilhelm Scheele |
Ar | 18 | 39.95 | 18 | 3 | p | Rayleigh and Ramsay |
K | 19 | 39.1 | 1 | 4 | s | Humphry Davy |
Ca | 20 | 40.08 | 2 | 4 | s | Humphry Davy |
Sc | 21 | 44.96 | 3 | 4 | d | Lars Fredrik Nilson |
Ti | 22 | 47.87 | 4 | 4 | d | William Gregor |
V | 23 | 50.94 | 5 | 4 | d | Andrés Manuel del Río |
Cr | 24 | 52 | 6 | 4 | d | Louis Nicolas Vauquelin |
Mn | 25 | 54.94 | 7 | 4 | d | Johan Gottlieb Gahn |
Fe | 26 | 55.85 | 8 | 4 | d | Ancients |
Co | 27 | 58.93 | 9 | 4 | d | Georg Brandt |
Ni | 28 | 58.69 | 10 | 4 | d | Axel Fredrik Cronstedt |
Cu | 29 | 63.55 | 11 | 4 | d | Ancients |
Zn | 30 | 65.38 | 12 | 4 | d | Andreas Sigismund Marggraf |
Ga | 31 | 69.72 | 13 | 4 | p | Paul Emile Lecoq de Boisbaudran |
Ge | 32 | 72.63 | 14 | 4 | p | Clemens Winkler |
As | 33 | 74.92 | 15 | 4 | p | Ancients |
Se | 34 | 78.96 | 16 | 4 | p | Jöns Jacob Berzelius |
Br | 35 | 79.9 | 17 | 4 | p | Ancients |
Kr | 36 | 83.8 | 18 | 4 | p | William Ramsay |
Rb | 37 | 85.47 | 1 | 5 | s | Robert Bunsen |
Sr | 38 | 87.62 | 2 | 5 | s | William Cruickshank |
Y | 39 | 88.91 | 3 | 5 | d | Johan Gadolin |
Zr | 40 | 91.22 | 4 | 5 | d | Martin Heinrich Klaproth |
Nb | 41 | 92.91 | 5 | 5 | d | Charles Hatchett |
Mo | 42 | 95.94 | 6 | 5 | d | Carl Wilhelm Scheele |
Tc | 43 | 98 | 7 | 5 | d | Carlo Perrier and Emilio Segrè |
Ru | 44 | 101.07 | 8 | 5 | d | Karl Ernst Claus |
Rh | 45 | 102.91 | 9 | 5 | d | William Hyde Wollaston |
Pd | 46 | 106.42 | 10 | 5 | d | William Hyde Wollaston |
Ag | 47 | 107.87 | 11 | 5 | d | Ancients |
Cd | 48 | 112.41 | 12 | 5 | d | Karl Samuel Leberecht Hermann and Friedrich Stromeyer |
In | 49 | 114.82 | 13 | 5 | p | Ferdinand Reich and Hieronymous Theodor Richter |
Sn | 50 | 118.71 | 14 | 5 | p | Ancients |
Sb | 51 | 121.76 | 15 | 5 | p | Ancients |
Te | 52 | 127.6 | 16 | 5 | p | Franz-Joseph Müller von Reichenstein |
I | 53 | 126.9 | 17 | 5 | p | Bernard Courtois |
Xe | 54 | 131.29 | 18 | 5 | p | William Ramsay and Morris Travers |
Cs | 55 | 132.91 | 1 | 6 | s | Robert Bunsen |
Ba | 56 | 137.33 | 2 | 6 | s | Carl Wilhelm Scheele |
La | 57 | 138.91 | 3 | 6 | d | Carl Gustaf Mosander |
Ce | 58 | 140.12 | 3 | 6 | f | Martin Heinrich Klaproth and Jöns Jakob Berzelius |
Pr | 59 | 140.91 | 3 | 6 | f | Carl Auer von Welsbach |
Nd | 60 | 144.24 | 3 | 6 | f | Carl Auer von Welsbach |
Pm | 61 | 145 | 3 | 6 | f | Lecoq de Boisbaudran |
Sm | 62 | 150.36 | 3 | 6 | f | Paul Émile Lecoq de Boisbaudran |
Eu | 63 | 151.96 | 3 | 6 | f | Eugène-Anatole Demarçay |
Gd | 64 | 157.25 | 3 | 6 | f | Jean Charles Galissard de Marignac |
Tb | 65 | 158.93 | 3 | 6 | f | Carl Gustaf Mosander |
Dy | 66 | 162.5 | 3 | 6 | f | Paul Émile Lecoq de Boisbaudran |
Ho | 67 | 164.93 | 3 | 6 | f | Marc Delafontaine |
Er | 68 | 167.26 | 3 | 6 | f | Carl Gustaf Mosander |
Tm | 69 | 168.93 | 3 | 6 | f | Per Teodor Cleve |
Yb | 70 | 173.05 | 3 | 6 | f | Jean Charles Galissard de Marignac |
Lu | 71 | 175 | 3 | 6 | d | Carl Gustaf Mosander |
Hf | 72 | 178.49 | 4 | 6 | d | Dirk Coster and Georg von Hevesy |
Ta | 73 | 180.95 | 5 | 6 | d | Anders Gustaf Ekeberg |
W | 74 | 183.84 | 6 | 6 | d | Juan José Elhuyar and Fausto Elhuyar |
Re | 75 | 186.21 | 7 | 6 | d | Masataka Ogawa |
Os | 76 | 190.23 | 8 | 6 | d | Smithson Tennant |
Ir | 77 | 192.22 | 9 | 6 | d | Smithson Tennant |
Pt | 78 | 195.08 | 10 | 6 | d | Ancients |
Au | 79 | 196.97 | 11 | 6 | d | Ancients |
Hg | 80 | 200.59 | 12 | 6 | d | Ancients |
Tl | 81 | 204.38 | 13 | 6 | p | William Crookes |
Pb | 82 | 207.2 | 14 | 6 | p | Ancients |
Bi | 83 | 208.98 | 15 | 6 | p | Claude François Geoffroy |
Po | 84 | 209 | 16 | 6 | p | Pierre and Marie Curie |
At | 85 | 210 | 17 | 6 | p | Dale R. Corson, Kenneth Ross MacKenzie, and Emilio Segrè |
Rn | 86 | 222 | 18 | 6 | p | Friedrich Ernst Dorn |
Fr | 87 | 223 | 1 | 7 | s | Marguerite Perey |
Ra | 88 | 226 | 2 | 7 | s | Pierre and Marie Curie |
Ac | 89 | 227 | 3 | 7 | f | Friedrich Oskar Giesel |
Th | 90 | 232.04 | 7 | f | Jöns Jacob Berzelius and Wilhelm Hisinger | |
Pa | 91 | 231.04 | 7 | f | William Crookes | |
U | 92 | 238.03 | 7 | f | Martin Heinrich Klaproth | |
Np | 93 | 237.05 | 7 | f | Edwin McMillan and Philip Abelson | |
Pu | 94 | 244.06 | 7 | f | Glenn T. Seaborg | |
Am | 95 | 243.06 | 7 | f | Glenn T. Seaborg | |
Cm | 96 | 247.07 | 7 | f | Glenn T. Seaborg, Ralph A. James, Albert Ghiorso | |
Bk | 97 | 247.07 | 7 | f | Glenn T. Seaborg, Stanley G. Thompson, Albert Ghiorso | |
Cf | 98 | 251.08 | 7 | f | Glenn T. Seaborg, Stanley G. Thompson, Albert Ghiorso | |
Es | 99 | 252.08 | 7 | f | Albert Ghiorso, Bernard G. Harvey, Gregory R. Choppin, and Stanley G. Thompson | |
Fm | 100 | 257.1 | 7 | f | Glenn T. Seaborg, Stanley G. Thompson, Albert Ghiorso | |
Md | 101 | 258.1 | 7 | f | Glenn T. Seaborg, Albert Ghiorso, and Andrew A. Szent-Györgyi | |
No | 102 | 259.1 | 7 | f | Albert Ghiorso, Glenn T. Seaborg, John R. Walton, and Torbjørn Sikkeland | |
Lr | 103 | 262.11 | 7 | d | Albert Ghiorso, Torbjørn Sikkeland, Almon E. Larsh, and Robert M. Latimer | |
Rf | 104 | 261.11 | 4 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Db | 105 | 262.11 | 5 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Sg | 106 | 266.12 | 6 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Bh | 107 | 264.12 | 7 | 7 | d | Gesellschaft für Schwerionenforschung |
Hs | 108 | 267.13 | 8 | 7 | d | Gesellschaft für Schwerionenforschung |
Mt | 109 | 268.14 | 9 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Ds | 110 | 271.15 | 10 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Rg | 111 | 272.15 | 11 | 7 | d | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Cn | 112 | 277.16 | 12 | 7 | d | Gesellschaft für Schwerionenforschung |
Nh | 113 | 284.18 | 13 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Fl | 114 | 289.19 | 14 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Mc | 115 | 288.19 | 15 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Lv | 116 | 293.2 | 16 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Ts | 117 | 294.21 | 17 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Og | 118 | 294.21 | 18 | 7 | p | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory |
Why Periodic table of elements is important?
There have been 118 elements discovered and accepted as of this writing. A rookie scientist or a chemist on probation can't be familiar with every aspect. It isn't easy to know the elements' production, characteristics, and uses. Some elements, like Li, Na, K, Rb, and Cs, have similar qualities, while F, Cl, Br, and I have comparable traits. In the periodic table, all elements that share the same properties and belong to the same groups are organized in this fashion.
Based on the electronic configuration, the properties of the elements are modified and amended. The elements' essential characteristics are electron affinity, ionic potential, atomic size, metallic properties, melting point, boiling point, etc. A chemical bond must connect at least two atoms to create an element.
It is organized by atomic number. It starts with the element with the lowest atomic number, hydrogen, to the element with the highest atomic number. The atomic number of an element is the number of protons in the nucleus of an atom of that element. They are organized in rows and columns. The horizontal rows from left to right are called 'periods,' and the vertical columns from up to down in the periodic table are called 'groups.'
There are 18 groups in periodic table they are follows:
Groups |
Family |
Group 1 |
lithium family |
Group 2 |
beryllium family |
Group 3 |
scandium family |
Group 4 |
titanium family |
Group 5 |
vanadium family |
Group 6 |
chromium family |
Group 7 |
manganese family |
Group 8 |
iron family |
Group 9 |
cobalt family |
Group 10 |
nickel family |
Group 11 |
copper family |
Group 12 |
zinc family |
Group 13 |
boron family |
Group 14 |
carbon family |
Group 15 |
nitrogen family (pnictogens) |
Group 16 |
oxygen family (chalcogens) |
Group 17 |
fluorine family (halogens) |
Group 18 |
helium family (noble gases) |
Characteristics of the Periodic table are:
- The vertical columns in a periodic table were classified as groups, and the horizontal rows were named as periods.
- The atomic size decreases from left to right in a period in the table.
- The number of V.Es increases from 1 to 8 along the period in the periodic table.
- These properties include color, density, melting point, boiling point, mass, and thermal and electrical conductivity.
- The elements in the same period exhibit similar chemical properties. On the other hand, elements within the same period have a different number of electrons in their valence shells. The number increases from left to right and different valence shell electron configurations. That is why elements in the same period are chemically different from each other.
- Each element contains a different number of protons and neutrons, giving it its atomic number and mass number. The atomic number of any element equals the number of protons the element contains.
- It is mainly used by students, chemists, or scientists who work on substances. It helps them know the properties of each of the elements and how they behave.
The invention of the periodic table has brought a huge change in the world of Chemistry.
History
In 1869, the Russian chemist Dmitri Mendeleev created the framework of the periodic table. Later it became the modern periodic table. He left gaps for those elements that were yet to be discovered. While arranging the elements according to their atomic weight, he found that they did not fit into the group, so he rearranged them accordingly.